HYDRAULIC ROTATOR, LOG GRAPPLE-FORESTRY MACHINERY-RIMA MACHINERY

info@rimamach.com

+0086-535-6805690

+0086-186 6387 9840

Enter what you want to query:

Contact Us

Tel: +0086-186 6387 9840

Fax: +0086-535-6805690

E-mail: info@rimamach.com

Skype: rimamach

Add: General Equipment Industrial Zone,Laizhou,Shandong,China

RM200...RM1200

市 场 价:¥0

优 惠 价:¥0

库  存:999

选择商品:

商品详细

Model RM200 R RM400 RM500 RM600 RM700 RM800 RM1000 RM1200
Applicable Excavator(ton) 1.5-3 2-4 2.5-4.5 3-5 4-6 4.5-7 5-8 8-13 13-17
Max. Torque(Nm) 2510 3100 3760 5580 6120 7300 8240 10800 12300
Working Pressure(Bar) 60-238 70-238 80-238 80-238 80-238 80-238 80-238 80-238 80-238
Working Flow(L/min) 20-70 25-70 30-75 45-80 50-85 50-85 50-95 60-110 60-110
Dia. of Output Shaft(mm) 65(R) 65(R) 65(R) 75(S) 75(S) 75(S) 75(S) 75(S) 75(S)
Dimension(L x D mm) 600x200 600x200 600x200 x270 x270 x270 x290 x290 x290
Weight(kg) 55 58 60 96 97 100 152 155 155

Model AD200 AD300 AD400 AD500 AD600 AD700 AD800
Diameter(mm) 200 300 400 500 600 700 800
Length(mm) 1200
Copyright ©2023 Yantai Rima Machinery Co.,Ltd.

Tel
+0086-186 6387 9840

Mobile Website